Double Rooms
Royal Suite
Villa SuitesOur property includes 12 beautifully designed villas, each offering approximately 1100 sq. ft. of space. These villas are ideal for accommodating up to 3 guests and feature a master bedroom, a spacious hall, and a dining area. With a king-size bed and an additional single bed, the layout is perfect for small families or groups seeking comfort and privacy.
Each villa is equipped with a dry kitchenette, high-speed Wi-Fi, an LED TV, a tea/coffee maker, and a mini fridge. Guests can enjoy all essential conveniences including standard bathroom supplies, along with complimentary dental and shaving kits. The warm interiors, combined with modern amenities, ensure a relaxed and enjoyable stay.
Amenities
WiFi
TV
Air Conditioning
Bathroom
Mini Bar
Car Parking
Shower
Mini Fridge
Swimming Pool
Coffee Maker
Availability Calendar
Available
Not Available
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Starting From
₹ 9,440
